Flamma Fluor
Flamma Fluor
Fluorescent Probes
Catalog
View complete BioActs catalog PDF
Contact us via mail, email or call (765) 464-0390 Ext 304, to request a quote or place an order for these Flamma Fluor products. Minimum Flamma Fluor order of $1000.
Price List (Ships from South Korea)
| Product No. | Product Name | Amount | Storage | Shipping |
|---|---|---|---|---|
| KOSC1002_1 mg | FSD Fluor™ 488 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1002_5 mg | FSD Fluor™ 488 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1002_25 mg | FSD Fluor™ 488 NHS ester | 25 mg | -20°C | Dry Ice |
| KOSC1003_1 mg | FSD Fluor™ 555 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1003_5 mg | FSD Fluor™ 555 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1003_25 mg | FSD Fluor™ 555 NHS ester | 25 mg | -20°C | Dry Ice |
| KOSC1001_1 mg | FSD Fluor™ 594 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1001_5 mg | FSD Fluor™ 594 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1001_25 mg | FSD Fluor™ 594 NHS ester | 25 mg | -20°C | Dry Ice |
| KOSC1315_1 mg | FSD Fluor™ 647 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1315_5 mg | FSD Fluor™ 647 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1315_25 mg | FSD Fluor™ 647 NHS ester | 25 mg | -20°C | Dry Ice |
| KOSC1515_1 mg | FSD Fluor™ 680 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1515_5 mg | FSD Fluor™ 680 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1515_25 mg | FSD Fluor™ 680 NHS ester | 25 mg | -20°C | Dry Ice |
| KOSC1702_1 mg | FSD Fluor™ 750 NHS ester | 1 mg | -20°C | Dry Ice |
| KOSC1702_5 mg | FSD Fluor™ 750 NHS ester | 5 mg | -20°C | Dry Ice |
| KOSC1702_25 mg | FSD Fluor™ 750 NHS ester | 25 mg | -20°C | Dry Ice |
| POSC1803_1 mg | FSD Fluor™ 800 NHS ester | 1 mg | -20°C | Dry Ice |
| POSC1803_5 mg | FSD Fluor™ 800 NHS ester | 5 mg | -20°C | Dry Ice |
| POSC1803_25 mg | FSD Fluor™ 800 NHS ester | 25 mg | -20°C | Dry Ice |
| CWS1001_1 mg | Flamma® 496 NHS ester | 1 mg | -20°C | Dry Ice |
| CWS1001_5 mg | Flamma® 496 NHS ester | 5 mg | -20°C | Dry Ice |
| CWS1001_25 mg | Flamma® 496 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1122_1 mg | Flamma® 552 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1122_5 mg | Flamma® 552 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1122_25 mg | Flamma® 552 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1215_1 mg | Flamma® 648 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1215_5 mg | Flamma® 648 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1215_25 mg | Flamma® 648 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1301_1 mg | Flamma® 749 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1301_5 mg | Flamma® 749 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1301_25 mg | Flamma® 749 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1415_1 mg | Flamma® 581 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1415_5 mg | Flamma® 581 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1415_25 mg | Flamma® 581 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1515_1 mg | Flamma® 675 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1515_5 mg | Flamma® 675 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1515_25 mg | Flamma® 675 NHS ester | 25 mg | -20°C | Dry Ice |
| PWS1603_1 mg | Flamma® 774 NHS ester | 1 mg | -20°C | Dry Ice |
| PWS1603_5 mg | Flamma® 774 NHS ester | 5 mg | -20°C | Dry Ice |
| PWS1603_25 mg | Flamma® 774 NHS ester | 25 mg | -20°C | Dry Ice |
| CWA1001_1 mg | Flamma® 496 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| CWA1001_5 mg | Flamma® 496 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| CWA1001_25 mg | Flamma® 496 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| CWA1002_1 mg | Flamma® 488 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| CWA1002_5 mg | Flamma® 488 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| CWA1002_25 mg | Flamma® 488 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1122_1 mg | Flamma® 552 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1122_5 mg | Flamma® 552 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1122_25 mg | Flamma® 552 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| KOA1001_1 mg | Flamma® 594 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| KOA1001_5 mg | Flamma® 594 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| KOA1001_25 mg | Flamma® 594 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1215_1 mg | Flamma® 648 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1215_5 mg | Flamma® 648 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1215_25 mg | Flamma® 648 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1308_1 mg | Flamma® 749 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1308_5 mg | Flamma® 749 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1308_25 mg | Flamma® 749 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1415_1 mg | Flamma® 581 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1415_5 mg | Flamma® 581 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1415_25 mg | Flamma® 581 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1515_1 mg | Flamma® 675 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1515_5 mg | Flamma® 675 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1515_25 mg | Flamma® 675 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| PWA1603_1 mg | Flamma® 774 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| PWA1603_5 mg | Flamma® 774 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| PWA1603_25 mg | Flamma® 774 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| POA1803_1 mg | Flamma® 800 Vinylsulfone | 1 mg | 4°C | Blue Ice |
| POA1803_5 mg | Flamma® 800 Vinylsulfone | 5 mg | 4°C | Blue Ice |
| POA1803_25 mg | Flamma® 800 Vinylsulfone | 25 mg | 4°C | Blue Ice |
| CWSN1001_1 mg | Flamma® 496 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| CWSN1001_5 mg | Flamma® 496 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| CWSN1001_25 mg | Flamma® 496 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1122_1 mg | Flamma® 552 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1122_5 mg | Flamma® 552 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1122_25 mg | Flamma® 552 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1215_1 mg | Flamma® 648 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1215_5 mg | Flamma® 648 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1215_25 mg | Flamma® 648 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1301_1 mg | Flamma® 749 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1301_5 mg | Flamma® 749 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1301_25 mg | Flamma® 749 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1415_1 mg | Flamma® 581 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1415_5 mg | Flamma® 581 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1415_25 mg | Flamma® 581 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1515_1 mg | Flamma® 675 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1515_5 mg | Flamma® 675 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1515_25 mg | Flamma® 675 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWSN1603_1 mg | Flamma® 774 Sulfo-NHS ester | 1 mg | -20°C | Dry Ice |
| PWSN1603_5 mg | Flamma® 774 Sulfo-NHS ester | 5 mg | -20°C | Dry Ice |
| PWSN1603_25 mg | Flamma® 774 Sulfo-NHS ester | 25 mg | -20°C | Dry Ice |
| PWI1001_1 mg | Flamma® 496 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| PWI1001_5 mg | Flamma® 496 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| PWI1001_25 mg | Flamma® 496 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| PWI1122_1 mg | Flamma® 552 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| PWI1122_5 mg | Flamma® 552 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| PWI1122_25 mg | Flamma® 552 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| PWI1415_1 mg | Flamma® 581 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| PWI1415_5 mg | Flamma® 581 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| PWI1415_25 mg | Flamma® 581 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| KWI1215_1 mg | Flamma® 648 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| KWI1215_5 mg | Flamma® 648 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| KWI1215_25 mg | Flamma® 648 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| KWI1515_1 mg | Flamma® 675 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| KWI1515_5 mg | Flamma® 675 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| KWI1515_25 mg | Flamma® 675 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| PWI1308_1 mg | Flamma® 749 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| PWI1308_5 mg | Flamma® 749 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| PWI1308_25 mg | Flamma® 749 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| PWI1603_1 mg | Flamma® 774 Isothiocyanate | 1 mg | -20°C | Dry Ice |
| PWI1603_5 mg | Flamma® 774 Isothiocyanate | 5 mg | -20°C | Dry Ice |
| PWI1603_25 mg | Flamma® 774 Isothiocyanate | 25 mg | -20°C | Dry Ice |
| PWC1101_1 mg | Flamma® 552 Carboxylic acid | 1 mg | 4°C | Blue Ice |
| PWC1101_5 mg | Flamma® 552 Carboxylic acid | 5 mg | 4°C | Blue Ice |
| PWC1101_25 mg | Flamma® 552 Carboxylic acid | 25 mg | 4°C | Blue Ice |
| PWC1201_1 mg | Flamma® 648 Carboxylic acid | 1 mg | 4°C | Blue Ice |
| PWC1201_5 mg | Flamma® 648 Carboxylic acid | 5 mg | 4°C | Blue Ice |
| PWC1201_25 mg | Flamma® 648 Carboxylic acid | 25 mg | 4°C | Blue Ice |
| PWC1501_1 mg | Flamma® 675 Carboxylic acid | 1 mg | 4°C | Blue Ice |
| PWC1501_5 mg | Flamma® 675 Carboxylic acid | 5 mg | 4°C | Blue Ice |
| PWC1501_25 mg | Flamma® 675 Carboxylic acid | 25 mg | 4°C | Blue Ice |
| PWC1308_1 mg | Flamma® 749 Carboxylic acid | 1 mg | 4°C | Blue Ice |
| PWC1308_5 mg | Flamma® 749 Carboxylic acid | 5 mg | 4°C | Blue Ice |
| PWC1308_25 mg | Flamma® 749 Carboxylic acid | 25 mg | 4°C | Blue Ice |
| PWC1603_1 mg | Flamma® 774 Carboxylic acid | 1 mg | 4°C | Blue Ice |
| PWC1603_5 mg | Flamma® 774 Carboxylic acid | 5 mg | 4°C | Blue Ice |
| PWC1603_25 mg | Flamma® 774 Carboxylic acid | 25 mg | 4°C | Blue Ice |
| CWM1001_1 mg | Flamma® 496 Maleimide | 1 mg | -20°C | Dry Ice |
| CWM1001_5 mg | Flamma® 496 Maleimide | 5 mg | -20°C | Dry Ice |
| CWM1001_25 mg | Flamma® 496 Maleimide | 25 mg | -20°C | Dry Ice |
| CWM1058_1 mg | Flamma® 552 Maleimide | 1 mg | -20°C | Dry Ice |
| CWM1058_5 mg | Flamma® 552 Maleimide | 5 mg | -20°C | Dry Ice |
| CWM1058_25 mg | Flamma® 552 Maleimide | 25 mg | -20°C | Dry Ice |
| KWM1415_1 mg | Flamma® 581 Maleimide | 1 mg | -20°C | Dry Ice |
| KWM1415_5 mg | Flamma® 581 Maleimide | 5 mg | -20°C | Dry Ice |
| KWM1415_25 mg | Flamma® 581 Maleimide | 25 mg | -20°C | Dry Ice |
| KWM1042_1 mg | Flamma® 648 Maleimide | 1 mg | -20°C | Dry Ice |
| KWM1042_5 mg | Flamma® 648 Maleimide | 5 mg | -20°C | Dry Ice |
| KWM1042_25 mg | Flamma® 648 Maleimide | 25 mg | -20°C | Dry Ice |
| PWM1415_1 mg | Flamma® 675 Maleimide | 1 mg | -20°C | Dry Ice |
| PWM1415_5 mg | Flamma® 675 Maleimide | 5 mg | -20°C | Dry Ice |
| PWM1415_25 mg | Flamma® 675 Maleimide | 25 mg | -20°C | Dry Ice |
| PWM1215_1 mg | Flamma® 749 Maleimide | 1 mg | -20°C | Dry Ice |
| PWM1215_5 mg | Flamma® 749 Maleimide | 5 mg | -20°C | Dry Ice |
| PWM1215_25 mg | Flamma® 749 Maleimide | 25 mg | -20°C | Dry Ice |
| PWM1515_1 mg | Flamma® 774 Maleimide | 1 mg | -20°C | Dry Ice |
| PWM1515_5 mg | Flamma® 774 Maleimide | 5 mg | -20°C | Dry Ice |
| PWM1515_25 mg | Flamma® 774 Maleimide | 25 mg | -20°C | Dry Ice |
| CWE1001_1 mg | Flamma® 496 Amine | 1 mg | 4°C | Blue Ice |
| CWE1001_5 mg | Flamma® 496 Amine | 5 mg | 4°C | Blue Ice |
| CWE1001_25 mg | Flamma® 496 Amine | 25 mg | 4°C | Blue Ice |
| PWE1122_1 mg | Flamma® 552 Amine | 1 mg | 4°C | Blue Ice |
| PWE1122_5 mg | Flamma® 552 Amine | 5 mg | 4°C | Blue Ice |
| PWE1122_25 mg | Flamma® 552 Amine | 25 mg | 4°C | Blue Ice |
| KWE1415_1 mg | Flamma® 581 Amine | 1 mg | 4°C | Blue Ice |
| KWE1415_5 mg | Flamma® 581 Amine | 5 mg | 4°C | Blue Ice |
| KWE1415_25 mg | Flamma® 581 Amine | 25 mg | 4°C | Blue Ice |
| PWE1215_1 mg | Flamma® 648 Amine | 1 mg | 4°C | Blue Ice |
| PWE1215_5 mg | Flamma® 648 Amine | 5 mg | 4°C | Blue Ice |
| PWE1215_25 mg | Flamma® 648 Amine | 25 mg | 4°C | Blue Ice |
| PWE1515_1 mg | Flamma® 675 Amine | 1 mg | 4°C | Blue Ice |
| PWE1515_5 mg | Flamma® 675 Amine | 5 mg | 4°C | Blue Ice |
| PWE1515_25 mg | Flamma® 675 Amine | 25 mg | 4°C | Blue Ice |
| PWE1301_1 mg | Flamma® 749 Amine | 1 mg | 4°C | Blue Ice |
| PWE1301_5 mg | Flamma® 749 Amine | 5 mg | 4°C | Blue Ice |
| PWE1301_25 mg | Flamma® 749 Amine | 25 mg | 4°C | Blue Ice |
| PWE1603_1 mg | Flamma® 774 Amine | 1 mg | 4°C | Blue Ice |
| PWE1603_5 mg | Flamma® 774 Amine | 5 mg | 4°C | Blue Ice |
| PWE1603_25 mg | Flamma® 774 Amine | 25 mg | 4°C | Blue Ice |
| CWT1001_1 mg | Flamma® 496 Thiol | 1 mg | -20°C | Dry Ice |
| CWT1001_5 mg | Flamma® 496 Thiol | 5 mg | -20°C | Dry Ice |
| CWT1001_25 mg | Flamma® 496 Thiol | 25 mg | -20°C | Dry Ice |
| CWT1058_1 mg | Flamma® 552 Thiol | 1 mg | -20°C | Dry Ice |
| CWT1058_5 mg | Flamma® 552 Thiol | 5 mg | -20°C | Dry Ice |
| CWT1058_25 mg | Flamma® 552 Thiol | 25 mg | -20°C | Dry Ice |
| KWT1415_1 mg | Flamma® 581 Thiol | 1 mg | -20°C | Dry Ice |
| KWT1415_5 mg | Flamma® 581 Thiol | 5 mg | -20°C | Dry Ice |
| KWT1415_25 mg | Flamma® 581 Thiol | 25 mg | -20°C | Dry Ice |
| KWT1042_1 mg | Flamma® 648 Thiol | 1 mg | -20°C | Dry Ice |
| KWT1042_5 mg | Flamma® 648 Thiol | 5 mg | -20°C | Dry Ice |
| KWT1042_25 mg | Flamma® 648 Thiol | 25 mg | -20°C | Dry Ice |
| PWT1415_1 mg | Flamma® 675 Thiol | 1 mg | -20°C | Dry Ice |
| PWT1415_5 mg | Flamma® 675 Thiol | 5 mg | -20°C | Dry Ice |
| PWT1415_25 mg | Flamma® 675 Thiol | 25 mg | -20°C | Dry Ice |
| PWT1215_1 mg | Flamma® 749 Thiol | 1 mg | -20°C | Dry Ice |
| PWT1215_5 mg | Flamma® 749 Thiol | 5 mg | -20°C | Dry Ice |
| PWT1215_25 mg | Flamma® 749 Thiol | 25 mg | -20°C | Dry Ice |
| PWT1515_1 mg | Flamma® 774 Thiol | 1 mg | -20°C | Dry Ice |
| PWT1515_5 mg | Flamma® 774 Thiol | 5 mg | -20°C | Dry Ice |
| PWT1515_25 mg | Flamma® 774 Thiol | 25 mg | -20°C | Dry Ice |
| PWR2112_1 mg | Flamma® 552 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| PWR2112_5 mg | Flamma® 552 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| PWR2112_25 mg | Flamma® 552 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| KWR2415_1 mg | Flamma® 581 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| KWR2415_5 mg | Flamma® 581 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| KWR2415_25 mg | Flamma® 581 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| PWR2215_1 mg | Flamma® 648 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| PWR2215_5 mg | Flamma® 648 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| PWR2215_25 mg | Flamma® 648 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| PWR2515_1 mg | Flamma® 675 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| PWR2515_5 mg | Flamma® 675 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| PWR2515_25 mg | Flamma® 675 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| PWR2301_1 mg | Flamma® 749 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| PWR2301_5 mg | Flamma® 749 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| PWR2301_25 mg | Flamma® 749 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| PWR2603_1 mg | Flamma® 774 Dichlorotriazine | 1 mg | -20°C | Dry Ice |
| PWR2603_5 mg | Flamma® 774 Dichlorotriazine | 5 mg | -20°C | Dry Ice |
| PWR2603_25 mg | Flamma® 774 Dichlorotriazine | 25 mg | -20°C | Dry Ice |
| CWH1001_1 mg | Flamma® 496 Hydrazide | 1 mg | -20°C | Dry Ice |
| CWH1001_5 mg | Flamma® 496 Hydrazide | 5 mg | -20°C | Dry Ice |
| CWH1001_25 mg | Flamma® 496 Hydrazide | 25 mg | -20°C | Dry Ice |
| PWH1122_1 mg | Flamma® 552 Hydrazide | 1 mg | -20°C | Dry Ice |
| PWH1122_5 mg | Flamma® 552 Hydrazide | 5 mg | -20°C | Dry Ice |
| PWH1122_25 mg | Flamma® 552 Hydrazide | 25 mg | -20°C | Dry Ice |
| KWH1415_1 mg | Flamma® 581 Hydrazide | 1 mg | -20°C | Dry Ice |
| KWH1415_5 mg | Flamma® 581 Hydrazide | 5 mg | -20°C | Dry Ice |
| KWH1415_25 mg | Flamma® 581 Hydrazide | 25 mg | -20°C | Dry Ice |
| PWH1215_1 mg | Flamma® 648 Hydrazide | 1 mg | -20°C | Dry Ice |
| PWH1215_5 mg | Flamma® 648 Hydrazide | 5 mg | -20°C | Dry Ice |
| PWH1215_25 mg | Flamma® 648 Hydrazide | 25 mg | -20°C | Dry Ice |
| PWH1515_1 mg | Flamma® 675 Hydrazide | 1 mg | -20°C | Dry Ice |
| PWH1515_5 mg | Flamma® 675 Hydrazide | 5 mg | -20°C | Dry Ice |
| PWH1515_25 mg | Flamma® 675 Hydrazide | 25 mg | -20°C | Dry Ice |
| PWH1301_1 mg | Flamma® 749 Hydrazide | 1 mg | -20°C | Dry Ice |
| PWH1301_5 mg | Flamma® 749 Hydrazide | 5 mg | -20°C | Dry Ice |
| PWH1301_25 mg | Flamma® 749 Hydrazide | 25 mg | -20°C | Dry Ice |
| PWH1603_1 mg | Flamma® 774 Hydrazide | 1 mg | -20°C | Dry Ice |
| PWH1603_5 mg | Flamma® 774 Hydrazide | 5 mg | -20°C | Dry Ice |
| PWH1603_25 mg | Flamma® 774 Hydrazide | 25 mg | -20°C | Dry Ice |
| CWZ1001_1 mg | Flamma® 496 Azide | 1 mg | -20°C | Dry Ice |
| CWZ1001_5 mg | Flamma® 496 Azide | 5 mg | -20°C | Dry Ice |
| CWZ1001_25 mg | Flamma® 496 Azide | 25 mg | -20°C | Dry Ice |
| PWZ1122_1 mg | Flamma® 552 Azide | 1 mg | -20°C | Dry Ice |
| PWZ1122_5 mg | Flamma® 552 Azide | 5 mg | -20°C | Dry Ice |
| PWZ1122_25 mg | Flamma® 552 Azide | 25 mg | -20°C | Dry Ice |
| KWZ1415_1 mg | Flamma® 581 Azide | 1 mg | -20°C | Dry Ice |
| KWZ1415_5 mg | Flamma® 581 Azide | 5 mg | -20°C | Dry Ice |
| KWZ1415_25 mg | Flamma® 581 Azide | 25 mg | -20°C | Dry Ice |
| PWZ1215_1 mg | Flamma® 648 Azide | 1 mg | -20°C | Dry Ice |
| PWZ1215_5 mg | Flamma® 648 Azide | 5 mg | -20°C | Dry Ice |
| PWZ1215_25 mg | Flamma® 648 Azide | 25 mg | -20°C | Dry Ice |
| PWZ1515_1 mg | Flamma® 675 Azide | 1 mg | -20°C | Dry Ice |
| PWZ1515_5 mg | Flamma® 675 Azide | 5 mg | -20°C | Dry Ice |
| PWZ1515_25 mg | Flamma® 675 Azide | 25 mg | -20°C | Dry Ice |
| PWZ1301_1 mg | Flamma® 749 Azide | 1 mg | -20°C | Dry Ice |
| PWZ1301_5 mg | Flamma® 749 Azide | 5 mg | -20°C | Dry Ice |
| PWZ1301_25 mg | Flamma® 749 Azide | 25 mg | -20°C | Dry Ice |
| PWZ1603_1 mg | Flamma® 774 Azide | 1 mg | -20°C | Dry Ice |
| PWZ1603_5 mg | Flamma® 774 Azide | 5 mg | -20°C | Dry Ice |
| PWZ1603_25 mg | Flamma® 774 Azide | 25 mg | -20°C | Dry Ice |
| CWK1001_1 mg | Flamma® 496 Alkyne | 1 mg | -20°C | Dry Ice |
| CWK1001_5 mg | Flamma® 496 Alkyne | 5 mg | -20°C | Dry Ice |
| CWK1001_25 mg | Flamma® 496 Alkyne | 25 mg | -20°C | Dry Ice |
| PWK1122_1 mg | Flamma® 552 Alkyne | 1 mg | -20°C | Dry Ice |
| PWK1122_5 mg | Flamma® 552 Alkyne | 5 mg | -20°C | Dry Ice |
| PWK1122_25 mg | Flamma® 552 Alkyne | 25 mg | -20°C | Dry Ice |
| KWK1415_1 mg | Flamma® 581 Alkyne | 1 mg | -20°C | Dry Ice |
| KWK1415_5 mg | Flamma® 581 Alkyne | 5 mg | -20°C | Dry Ice |
| KWK1415_25 mg | Flamma® 581 Alkyne | 25 mg | -20°C | Dry Ice |
| PWK1215_1 mg | Flamma® 648 Alkyne | 1 mg | -20°C | Dry Ice |
| PWK1215_5 mg | Flamma® 648 Alkyne | 5 mg | -20°C | Dry Ice |
| PWK1215_25 mg | Flamma® 648 Alkyne | 25 mg | -20°C | Dry Ice |
| PWK1515_1 mg | Flamma® 675 Alkyne | 1 mg | -20°C | Dry Ice |
| PWK1515_5 mg | Flamma® 675 Alkyne | 5 mg | -20°C | Dry Ice |
| PWK1515_25 mg | Flamma® 675 Alkyne | 25 mg | -20°C | Dry Ice |
| PWK1301_1 mg | Flamma® 749 Alkyne | 1 mg | -20°C | Dry Ice |
| PWK1301_5 mg | Flamma® 749 Alkyne | 5 mg | -20°C | Dry Ice |
| PWK1301_25 mg | Flamma® 749 Alkyne | 25 mg | -20°C | Dry Ice |
| PWK1603_1 mg | Flamma® 774 Alkyne | 1 mg | -20°C | Dry Ice |
| PWK1603_5 mg | Flamma® 774 Alkyne | 5 mg | -20°C | Dry Ice |
| PWK1603_25 mg | Flamma® 774 Alkyne | 25 mg | -20°C | Dry Ice |
| CWG1001_1 mg | Flamma® 496 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| CWG1001_5 mg | Flamma® 496 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| CWG1001_25 mg | Flamma® 496 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| PWG1122_1 mg | Flamma® 552 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| PWG1122_5 mg | Flamma® 552 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| PWG1122_25 mg | Flamma® 552 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| KWG1415_1 mg | Flamma® 581 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| KWG1415_5 mg | Flamma® 581 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| KWG1415_25 mg | Flamma® 581 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| PWG1215_1 mg | Flamma® 648 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| PWG1215_5 mg | Flamma® 648 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| PWG1215_25 mg | Flamma® 648 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| PWG1515_1 mg | Flamma® 675 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| PWG1515_5 mg | Flamma® 675 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| PWG1515_25 mg | Flamma® 675 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| PWG1301_1 mg | Flamma® 749 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| PWG1301_5 mg | Flamma® 749 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| PWG1301_25 mg | Flamma® 749 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
| PWG1603_1 mg | Flamma® 774 PEG4-Alkyne | 1 mg | -20°C | Dry Ice |
| PWG1603_5 mg | Flamma® 774 PEG4-Alkyne | 5 mg | -20°C | Dry Ice |
| PWG1603_25 mg | Flamma® 774 PEG4-Alkyne | 25 mg | -20°C | Dry Ice |
